Polish Go Champion
1st Runner-up
2nd Runner-up
Results
Placement | Player | Rank | Rounds | Wins | SODOS | Starting position |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
1 | Stanisław Frejlak | 1 pro | 8+ | 5+ | 4+ | 2+ | 6+ | 3+ | 7+ | 7 | 21 | 1 |
2 | Koichiro Habu | 5 dan | 6+ | 3+ | 7+ | 1- | 8+ | 5- | 4+ | 5 | 13 | 5 |
3 | Cezary Czernecki | 4 dan | 4+ | 2- | 8+ | 5+ | 7- | 1- | 6+ | 4 | 10 | 3 |
4 | Dawid Jurkiewicz | 4 dan | 3- | 6+ | 1- | 7+ | 5+ | 8+ | 2- | 4 | 8 | 6 |
5 | Maksym Wałaszewski | 3 dan | 7+ | 1- | 6- | 3- | 4- | 2+ | 8+ | 3 | 7 | 7 |
6 | Marcin Majka | 4 dan | 2- | 4- | 5+ | 8+ | 1- | 7+ | 3- | 3 | 5 | 4 |
7 | Leszek Sołdan | 4 dan | 5- | 8+ | 2- | 4- | 3+ | 6- | 1- | 2 | 4 | 2 |
8 | Karol Cieślak | 3 dan | 1- | 7- | 3- | 6- | 2- | 4- | 5- | 0 | 0 | 8 |
Commentaries by Lukáš Podpěra are available in the archive of EuropeanGoFederation channel on Twitch.