Krzysztof Giedrojć
Podsumowanie udziałów
Rok | Etap | Siła | Miejsce | Rozegrane gry | Wygrane gry | Przegrane gry | % wygranych |
---|
2016 | Liga | 3d | 8 | 7 | 0 | 7 | 0% |
2015 | Liga | 3d | 5 | 7 | 3 | 4 | 43% |
2014 | Liga | 3d | 7 | 7 | 1 | 6 | 14% |
2013 | Liga | 4d | 8 | 7 | 1 | 6 | 14% |
2012 | Liga | 4d | 2 | 7 | 5 | 2 | 71% |
2011 | Liga | 4d | 4 | 7 | 5 | 2 | 71% |
2010 | Liga | 4d | 3 | 7 | 5 | 2 | 71% |
2009 | Liga | 4d | 4 | 7 | 4 | 3 | 57% |
2007 | Liga | 4d | 6 | 7 | 3 | 4 | 43% |
2006 | Liga | 4d | 3 | 7 | 4 | 3 | 57% |
2005 | Liga | 4d | 4 | 7 | 4 | 3 | 57% |
2004 | Liga | 4d | 5 | 7 | 3 | 4 | 43% |
2002 | Liga | 4d | 5 | 7 | 3 | 4 | 43% |
2001 | Liga | 4d | 4 | 7 | 4 | 3 | 57% |
2000 | Liga | 4d | 1 | 7 | 6 | 1 | 86% |
1999 | Liga | 4d | 1 | 7 | 6 | 1 | 86% |
1998 | Finał | 5d | 2 | 2 | 0 | 2 | 0% |
1998 | Liga | 5d | 2 | 7 | 6 | 1 | 86% |
1997 | Liga | 4d | 3 | 7 | 5 | 2 | 71% |
1996 | Liga | 4d | 5 | 7 | 4 | 3 | 57% |
1995 | Liga | 4d | 4 | 7 | 4 | 3 | 57% |
1994 | Liga | 4d | 4 | 7 | 3 | 4 | 43% |
1993 | Liga | 4d | 3 | 7 | 5 | 2 | 71% |
1992 | Finał | 4d | 1 | 5 | 3 | 2 | 60% |
1992 | Liga | 4d | 1 | 7 | 7 | 0 | 100% |
1991 | Finał | 4d | 1 | 3 | 3 | 0 | 100% |
1991 | Liga | 4d | 1 | 7 | 7 | 0 | 100% |
1990 | Liga | 4d | 6 | 7 | 2 | 5 | 29% |
1989 | Liga | 4d | 3 | 7 | 4 | 3 | 57% |
1987 | Liga | 4d | 4 | 7 | 4 | 3 | 57% |
1986 | Liga | 4d | 6 | 7 | 3 | 4 | 43% |
1985 | Faza pucharowa | 3d | 3 | 4 | 2 | 2 | 50% |
1984 | Faza pucharowa | 2d | 2 | 8 | 6 | 2 | 75% |
1983 | Faza pucharowa | 2d | 12 | 3 | 1 | 2 | 33% |
1982 | Faza pucharowa | 1k | 12 | 1 | 0 | 1 | 0% |
Podsumowanie przeciwników
Imię | Nazwisko | Rozegrane gry | Wygrane gry | Przegrane gry | % wygranych |
---|
| 7 | 2 | 5 | 29% |
| 3 | 1 | 2 | 33% |
| 8 | 8 | 0 | 100% |
| 1 | 1 | 0 | 100% |
| 7 | 2 | 5 | 29% |
| 1 | 1 | 0 | 100% |
| 2 | 2 | 0 | 100% |
| 1 | 0 | 1 | 0% |
| 1 | 1 | 0 | 100% |
| 8 | 5 | 3 | 63% |
| 2 | 1 | 1 | 50% |
| 7 | 1 | 6 | 14% |
| 1 | 0 | 1 | 0% |
| 5 | 3 | 2 | 60% |
| 2 | 1 | 1 | 50% |
| 3 | 2 | 1 | 67% |
| 8 | 1 | 7 | 13% |
| 3 | 2 | 1 | 67% |
| 1 | 1 | 0 | 100% |
| 1 | 0 | 1 | 0% |
| 2 | 1 | 1 | 50% |
| 3 | 3 | 0 | 100% |
| 2 | 2 | 0 | 100% |
| 2 | 1 | 1 | 50% |
| 3 | 3 | 0 | 100% |
| 14 | 6 | 8 | 43% |
| 1 | 0 | 1 | 0% |
| 1 | 1 | 0 | 100% |
| 20 | 15 | 5 | 75% |
| 1 | 1 | 0 | 100% |
| 4 | 2 | 2 | 50% |
| 5 | 4 | 1 | 80% |
| 1 | 0 | 1 | 0% |
| 1 | 1 | 0 | 100% |
| 1 | 1 | 0 | 100% |
| 4 | 3 | 1 | 75% |
| 3 | 1 | 2 | 33% |
| 1 | 1 | 0 | 100% |
| 1 | 0 | 1 | 0% |
| 2 | 2 | 0 | 100% |
| 3 | 3 | 0 | 100% |
| 1 | 1 | 0 | 100% |
| 30 | 6 | 24 | 20% |
| 1 | 1 | 0 | 100% |
| 4 | 1 | 3 | 25% |
| 5 | 4 | 1 | 80% |
| 1 | 1 | 0 | 100% |
| 3 | 3 | 0 | 100% |
| 7 | 5 | 2 | 71% |
| 1 | 0 | 1 | 0% |
| 3 | 3 | 0 | 100% |
| 3 | 3 | 0 | 100% |
| 8 | 6 | 2 | 75% |
| 1 | 1 | 0 | 100% |
| 6 | 4 | 2 | 67% |