Krzysztof Giedrojć
Participation summary
Year | Stage | Rank | Place | Games played | Games won | Games lost | % won |
---|
2016 | League | 3d | 8 | 7 | 0 | 7 | 0% |
2015 | League | 3d | 5 | 7 | 3 | 4 | 43% |
2014 | League | 3d | 7 | 7 | 1 | 6 | 14% |
2013 | League | 4d | 8 | 7 | 1 | 6 | 14% |
2012 | League | 4d | 2 | 7 | 5 | 2 | 71% |
2011 | League | 4d | 4 | 7 | 5 | 2 | 71% |
2010 | League | 4d | 3 | 7 | 5 | 2 | 71% |
2009 | League | 4d | 4 | 7 | 4 | 3 | 57% |
2007 | League | 4d | 6 | 7 | 3 | 4 | 43% |
2006 | League | 4d | 3 | 7 | 4 | 3 | 57% |
2005 | League | 4d | 4 | 7 | 4 | 3 | 57% |
2004 | League | 4d | 5 | 7 | 3 | 4 | 43% |
2002 | League | 4d | 5 | 7 | 3 | 4 | 43% |
2001 | League | 4d | 4 | 7 | 4 | 3 | 57% |
2000 | League | 4d | 1 | 7 | 6 | 1 | 86% |
1999 | League | 4d | 1 | 7 | 6 | 1 | 86% |
1998 | The Final | 5d | 2 | 2 | 0 | 2 | 0% |
1998 | League | 5d | 2 | 7 | 6 | 1 | 86% |
1997 | League | 4d | 3 | 7 | 5 | 2 | 71% |
1996 | League | 4d | 5 | 7 | 4 | 3 | 57% |
1995 | League | 4d | 4 | 7 | 4 | 3 | 57% |
1994 | League | 4d | 4 | 7 | 3 | 4 | 43% |
1993 | League | 4d | 3 | 7 | 5 | 2 | 71% |
1992 | The Final | 4d | 1 | 5 | 3 | 2 | 60% |
1992 | League | 4d | 1 | 7 | 7 | 0 | 100% |
1991 | The Final | 4d | 1 | 3 | 3 | 0 | 100% |
1991 | League | 4d | 1 | 7 | 7 | 0 | 100% |
1990 | League | 4d | 6 | 7 | 2 | 5 | 29% |
1989 | League | 4d | 3 | 7 | 4 | 3 | 57% |
1987 | League | 4d | 4 | 7 | 4 | 3 | 57% |
1986 | League | 4d | 6 | 7 | 3 | 4 | 43% |
1985 | Ladder | 3d | 3 | 4 | 2 | 2 | 50% |
1984 | Ladder | 2d | 2 | 8 | 6 | 2 | 75% |
1983 | Ladder | 2d | 12 | 3 | 1 | 2 | 33% |
1982 | Ladder | 1k | 12 | 1 | 0 | 1 | 0% |
Opponents summary
First Name | Last Name | Games played | Games won | Games lost | % won |
---|
| 7 | 2 | 5 | 29% |
| 3 | 1 | 2 | 33% |
| 8 | 8 | 0 | 100% |
| 1 | 1 | 0 | 100% |
| 7 | 2 | 5 | 29% |
| 1 | 1 | 0 | 100% |
| 2 | 2 | 0 | 100% |
| 1 | 0 | 1 | 0% |
| 1 | 1 | 0 | 100% |
| 8 | 5 | 3 | 63% |
| 2 | 1 | 1 | 50% |
| 7 | 1 | 6 | 14% |
| 1 | 0 | 1 | 0% |
| 5 | 3 | 2 | 60% |
| 2 | 1 | 1 | 50% |
| 3 | 2 | 1 | 67% |
| 8 | 1 | 7 | 13% |
| 3 | 2 | 1 | 67% |
| 1 | 1 | 0 | 100% |
| 1 | 0 | 1 | 0% |
| 2 | 1 | 1 | 50% |
| 3 | 3 | 0 | 100% |
| 2 | 2 | 0 | 100% |
| 2 | 1 | 1 | 50% |
| 3 | 3 | 0 | 100% |
| 14 | 6 | 8 | 43% |
| 1 | 0 | 1 | 0% |
| 1 | 1 | 0 | 100% |
| 20 | 15 | 5 | 75% |
| 1 | 1 | 0 | 100% |
| 4 | 2 | 2 | 50% |
| 5 | 4 | 1 | 80% |
| 1 | 0 | 1 | 0% |
| 1 | 1 | 0 | 100% |
| 1 | 1 | 0 | 100% |
| 4 | 3 | 1 | 75% |
| 3 | 1 | 2 | 33% |
| 1 | 1 | 0 | 100% |
| 1 | 0 | 1 | 0% |
| 2 | 2 | 0 | 100% |
| 3 | 3 | 0 | 100% |
| 1 | 1 | 0 | 100% |
| 30 | 6 | 24 | 20% |
| 1 | 1 | 0 | 100% |
| 4 | 1 | 3 | 25% |
| 5 | 4 | 1 | 80% |
| 1 | 1 | 0 | 100% |
| 3 | 3 | 0 | 100% |
| 7 | 5 | 2 | 71% |
| 1 | 0 | 1 | 0% |
| 3 | 3 | 0 | 100% |
| 3 | 3 | 0 | 100% |
| 8 | 6 | 2 | 75% |
| 1 | 1 | 0 | 100% |
| 6 | 4 | 2 | 67% |