Leszek Sołdan
Osiągnięcia
Podsumowanie udziałów
Rok | Etap | Siła | Miejsce | Rozegrane gry | Wygrane gry | Przegrane gry | % wygranych |
---|---|---|---|---|---|---|---|
2024 | Liga | 4d | 3 | 7 | 4 | 3 | 57% |
2023 | Liga | 4d | 5 | 7 | 3 | 4 | 43% |
2022 | Liga | 4d | 7 | 7 | 2 | 5 | 29% |
2021 | Liga | 4d | 2 | 7 | 5 | 2 | 71% |
2020 | Liga | 4d | 3 | 7 | 4 | 3 | 57% |
2019 | Liga | 4d | 3 | 7 | 5 | 2 | 71% |
2018 | Liga | 4d | 4 | 7 | 4 | 3 | 57% |
2017 | Liga | 4d | 2 | 7 | 5 | 2 | 71% |
2016 | Liga | 4d | 5 | 7 | 4 | 3 | 57% |
2015 | Liga | 4d | 6 | 7 | 2 | 5 | 29% |
2014 | Liga | 4d | 5 | 7 | 3 | 4 | 43% |
2012 | Liga | 5d | 5 | 7 | 4 | 3 | 57% |
2011 | Liga | 5d | 1 | 7 | 5 | 2 | 71% |
2010 | Liga | 5d | 1 | 7 | 6 | 1 | 86% |
2009 | Liga | 5d | 1 | 7 | 6 | 1 | 86% |
2008 | Liga | 5d | 1 | 7 | 5 | 2 | 71% |
2007 | Liga | 5d | 2 | 7 | 4 | 3 | 57% |
2006 | Liga | 5d | 1 | 7 | 7 | 0 | 100% |
2005 | Liga | 5d | 2 | 7 | 5 | 2 | 71% |
2004 | Liga | 5d | 1 | 7 | 7 | 0 | 100% |
2003 | Liga | 6d | 4 | 7 | 4 | 3 | 57% |
2002 | Liga | 6d | 1 | 7 | 6 | 1 | 86% |
2001 | Liga | 5d | 1 | 7 | 5 | 2 | 71% |
2000 | Liga | 6d | 2 | 7 | 6 | 1 | 86% |
1999 | Liga | 6d | 2 | 7 | 6 | 1 | 86% |
1998 | Finał | 6d | 1 | 2 | 2 | 0 | 100% |
1998 | Liga | 6d | 1 | 7 | 7 | 0 | 100% |
1997 | Finał | 6d | 1 | 2 | 2 | 0 | 100% |
1997 | Liga | 6d | 1 | 7 | 7 | 0 | 100% |
1996 | Finał | 6d | 1 | 5 | 3 | 2 | 60% |
1996 | Liga | 6d | 1 | 7 | 7 | 0 | 100% |
1995 | Finał | 5d | 1 | 3 | 3 | 0 | 100% |
1995 | Liga | 5d | 1 | 7 | 7 | 0 | 100% |
1994 | Finał | 6d | 1 | 3 | 3 | 0 | 100% |
1994 | Liga | 6d | 1 | 7 | 7 | 0 | 100% |
1993 | Finał | 6d | 2 | 4 | 1 | 3 | 25% |
1993 | Liga | 6d | 2 | 7 | 6 | 1 | 86% |
1990 | Finał | 5d | 1 | 3 | 3 | 0 | 100% |
1990 | Liga | 5d | 1 | 7 | 6 | 1 | 86% |
1989 | Finał | 5d | 2 | 4 | 1 | 3 | 25% |
1989 | Liga | 5d | 2 | 7 | 6 | 1 | 86% |
1988 | Finał | 4d | 2 | 5 | 2 | 3 | 40% |
1988 | Liga | 4d | 1 | 5 | 5 | 0 | 100% |
1987 | Finał | 4d | 1 | 5 | 3 | 2 | 60% |
1987 | Liga | 4d | 2 | 7 | 6 | 1 | 86% |
1986 | Finał | 4d | 2 | 4 | 1 | 3 | 25% |
1986 | Liga | 4d | 1 | 7 | 6 | 1 | 86% |
1985 | Finał | 4d | 2 | 2 | 0 | 2 | 0% |
1985 | Faza pucharowa | 4d | 1 | 5 | 5 | 0 | 100% |
1984 | Finał | 4d | 2 | 2 | 0 | 2 | 0% |
1984 | Faza pucharowa | 4d | 1 | 6 | 6 | 0 | 100% |
1983 | Finał | 4d | 2 | 2 | 0 | 2 | 0% |
1983 | Faza pucharowa | 4d | 1 | 5 | 5 | 0 | 100% |
1982 | Finał | 2d | 2 | 2 | 0 | 2 | 0% |
1982 | Faza pucharowa | 2d | 1 | 6 | 6 | 0 | 100% |
1981 | Liga | 2d | 2 | 6 | 4 | 2 | 67% |
1981 | Faza pucharowa | 2d | 5 | 5 | 3 | 2 | 60% |
1979 | Liga | 2d | 6 | 5 | 0 | 5 | 0% |
Podsumowanie przeciwników
Imię | Nazwisko | Rozegrane gry | Wygrane gry | Przegrane gry | % wygranych |
---|---|---|---|---|---|
8 | 6 | 2 | 75% | ||
1 | 1 | 0 | 100% | ||
1 | 1 | 0 | 100% | ||
4 | 4 | 0 | 100% | ||
14 | 12 | 2 | 86% | ||
1 | 1 | 0 | 100% | ||
1 | 1 | 0 | 100% | ||
8 | 4 | 4 | 50% | ||
6 | 6 | 0 | 100% | ||
5 | 4 | 1 | 80% | ||
1 | 0 | 1 | 0% | ||
2 | 2 | 0 | 100% | ||
1 | 1 | 0 | 100% | ||
9 | 9 | 0 | 100% | ||
4 | 3 | 1 | 75% | ||
3 | 3 | 0 | 100% | ||
12 | 3 | 9 | 25% | ||
30 | 24 | 6 | 80% | ||
1 | 1 | 0 | 100% | ||
7 | 5 | 2 | 71% | ||
2 | 1 | 1 | 50% | ||
2 | 1 | 1 | 50% | ||
3 | 2 | 1 | 67% | ||
2 | 1 | 1 | 50% | ||
1 | 1 | 0 | 100% | ||
17 | 8 | 9 | 47% | ||
4 | 3 | 1 | 75% | ||
9 | 4 | 5 | 44% | ||
2 | 2 | 0 | 100% | ||
2 | 2 | 0 | 100% | ||
2 | 2 | 0 | 100% | ||
1 | 1 | 0 | 100% | ||
1 | 1 | 0 | 100% | ||
42 | 17 | 25 | 40% | ||
1 | 1 | 0 | 100% | ||
1 | 1 | 0 | 100% | ||
20 | 18 | 2 | 90% | ||
1 | 1 | 0 | 100% | ||
11 | 4 | 7 | 36% | ||
10 | 10 | 0 | 100% | ||
2 | 2 | 0 | 100% | ||
1 | 1 | 0 | 100% | ||
2 | 1 | 1 | 50% | ||
1 | 1 | 0 | 100% | ||
1 | 1 | 0 | 100% | ||
2 | 2 | 0 | 100% | ||
2 | 0 | 2 | 0% | ||
2 | 2 | 0 | 100% | ||
2 | 1 | 1 | 50% | ||
3 | 3 | 0 | 100% | ||
2 | 2 | 0 | 100% | ||
5 | 4 | 1 | 80% | ||
1 | 1 | 0 | 100% | ||
5 | 2 | 3 | 40% | ||
4 | 4 | 0 | 100% | ||
1 | 1 | 0 | 100% | ||
3 | 3 | 0 | 100% | ||
7 | 6 | 1 | 86% | ||
9 | 7 | 2 | 78% | ||
3 | 3 | 0 | 100% | ||
3 | 3 | 0 | 100% | ||
7 | 6 | 1 | 86% | ||
1 | 1 | 0 | 100% | ||
12 | 9 | 3 | 75% | ||
1 | 1 | 0 | 100% |