About
- Venue
- Wodzisław Śląski
- Start
- November 8, 1997
- End
- November 29, 1997
The Final
2 won matches are required to win the final.
League
- EGD
- www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T971108A
- Komi
- 5.5
- Breakers
- Wins
- SODOS
- Starting position
Place | Name | Rank | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Wins | SODOS | Starting position |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leszek Sołdan | 6d | ++ | 5+ | 6+ | 3+ | 2+ | 4+ | 7+ | 7 | 21 | 1 |
2 | Jan Lubos | 4d | 3+ | ++ | 5+ | 6+ | 1- | 7+ | 4+ | 6 | 15 | 4 |
3 | Krzysztof Giedrojć | 4d | 2- | 4+ | 7+ | 1- | ++ | 5+ | 6+ | 5 | 10 | 5 |
4 | Mariusz Ferenc | 4d | 6+ | 3- | ++ | 5+ | 7+ | 1- | 2- | 4 | 6 | 3 |
5 | Krzysztof Grabowski | 2d | 7+ | 1- | 2- | 4- | 6+ | 3- | ++ | 3 | 3 | 7 |
6 | Dariusz Targosz | 2d | 4- | 7+ | 1- | 2- | 5- | ++ | 3- | 2 | 1 | 6 |
7 | Janusz Chłodek | 3d | 5- | 6- | 3- | ++ | 4- | 2- | 1- | 1 | 0 | 2 |
Games
League – Round 1
Leszek Sołdan (6d)
–
BYE
League – Round 2
Jan Lubos (4d)
–
BYE
League – Round 3
Mariusz Ferenc (4d)
–
BYE
League – Round 4
Janusz Chłodek (3d)
–
BYE
League – Round 5
Krzysztof Giedrojć (4d)
–
BYE
League – Round 6
Dariusz Targosz (2d)
–
BYE