About
- Venue
- Warszawa
- Start
- November 12, 2014
- End
- November 14, 2014
- Website
- mp.go.art.pl/2014
- Referee
- Arkadiusz Kindziuk
League
- EGD
- www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T141211A
- Komi
- 6.5
- Time
- 90m + 60s byo
- Breakers
- Wins
- SODOS
- Direct match
- Starting position
Place | Name | Rank | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Wins | SODOS | Starting position |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mateusz Surma | 7d | 7+ | 8+ | 3+ | 5+ | 6+ | 2+ | 4+ | 7 | 21 | 4 |
2 | Sebastian Pawlaczyk | 3d | 3+ | 5+ | 7+ | 8+ | 4+ | 1- | 6+ | 6 | 15 | 2 |
3 | Koichiro Habu | 4d | 2- | 6- | 1- | 4+ | 8+ | 7+ | 5+ | 4 | 9 | 7 |
4 | Stanisław Frejlak | 4d | 8+ | 7+ | 5+ | 3- | 2- | 6+ | 1- | 4 | 7 | 3 |
5 | Leszek Sołdan | 4d | 6+ | 2- | 4- | 1- | 7+ | 8+ | 3- | 3 | 4 | 8 |
6 | Marcin Majka | 3d | 5- | 3+ | 8+ | 7- | 1- | 4- | 2- | 2 | 5 | 1 |
7 | Krzysztof Giedrojć | 3d | 1- | 4- | 2- | 6+ | 5- | 3- | 8- | 1 | 2 | 5 |
8 | Łukasz Lew | 2d | 4- | 1- | 6- | 2- | 3- | 5- | 7+ | 1 | 1 | 6 |
Games
Round 1
Łukasz Lew (2d)
–
Stanisław Frejlak (4d) +R
Koichiro Habu (4d)
–
Sebastian Pawlaczyk (3d) +1.5
Leszek Sołdan (4d) +R
–
Marcin Majka (3d)
Round 2
Stanisław Frejlak (4d) +13.5
–
Krzysztof Giedrojć (3d)
Mateusz Surma (7d) +R
–
Łukasz Lew (2d)
Marcin Majka (3d) +R
–
Koichiro Habu (4d)
Round 3
Krzysztof Giedrojć (3d)
–
Sebastian Pawlaczyk (3d) +15.5
Łukasz Lew (2d)
–
Marcin Majka (3d) +R
Leszek Sołdan (4d)
–
Stanisław Frejlak (4d) +4.5